Accessibility | View A | A | A
Detailed Trades
| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed purchase/sale |
|---|---|---|---|---|---|---|---|
| Yesterday | 16:28 | 277.25 | 277.25 | 277.50 | 226 | 626.58 | S |
| Yesterday | 16:15 | 277.25 | 277.25 | 277.50 | 1,000 | 2,772.50 | S |
| Yesterday | 15:31 | 277.25 | 277.25 | 277.50 | 813 | 2,254.04 | S |
| Yesterday | 14:44 | 277.25 | 277.25 | 277.50 | 22 | 61.00 | S |
| Yesterday | 14:43 | 277.25 | 277.25 | 277.50 | 37 | 102.58 | S |
| Yesterday | 12:09 | 277.25 | 277.25 | 277.50 | 3,000 | 8,317.50 | S |
| Yesterday | 09:35 | 277.25 | 277.25 | 277.50 | 1,000 | 2,772.50 | S |
| Yesterday | 09:01 | 277.25 | 277.25 | 280.00 | 1,052 | 2,916.67 | S |
| Yesterday | 08:01 | 277.25 | 277.25 | 280.00 | 700 | 1,940.75 | S |
| 16/05/12 | 17:35 | 277.75 | 2,695 | 7,485.36 | ? | ||
| 16/05/12 | 17:31 | 277.75 | 2,695 | 7,485.36 | ? | ||
| 16/05/12 | 17:30 | 278.00 | 2,695 | 7,492.10 | ? | ||
| 16/05/12 | 16:44 | 277.25 | 277.25 | 278.00 | 10,404 | 28,845.09 | S |
| 16/05/12 | 16:35 | 277.75 | 285.50 | 269.00 | 2,695 | 7,485.36 | P |
| 16/05/12 | 16:28 | 277.25 | 277.25 | 277.50 | 226 | 626.58 | S |
| 16/05/12 | 14:13 | 277.25 | 277.25 | 277.50 | 405 | 1,122.86 | S |
| 16/05/12 | 13:55 | 277.25 | 277.25 | 277.50 | 18 | 49.90 | S |
| 16/05/12 | 11:55 | 277.25 | 277.25 | 277.50 | 2,395 | 6,640.14 | S |
| 16/05/12 | 11:48 | 277.25 | 277.25 | 277.50 | 933 | 2,586.74 | S |
| 16/05/12 | 11:47 | 277.25 | 277.25 | 277.50 | 6,063 | 16,809.67 | S |
| 16/05/12 | 11:47 | 277.25 | 277.25 | 277.50 | 2,352 | 6,520.92 | S |
| 16/05/12 | 11:42 | 277.25 | 277.25 | 277.50 | 3,398 | 9,420.96 | S |
| 16/05/12 | 10:14 | 277.25 | 277.25 | 278.00 | 995 | 2,758.64 | S |
| 16/05/12 | 10:14 | 278.00 | 277.25 | 278.00 | 1 | 2.78 | P |
| 15/05/12 | 16:39 | 277.25 | 277.25 | 278.00 | 4,363 | 12,096.42 | S |
| 15/05/12 | 16:28 | 277.25 | 277.25 | 278.00 | 57 | 158.03 | S |
| 15/05/12 | 15:02 | 277.25 | 277.25 | 278.00 | 313 | 867.79 | S |
| 14/05/12 | 17:35 | 278.00 | 5,405 | 15,025.90 | ? | ||
| 14/05/12 | 17:30 | 278.00 | 5,405 | 15,025.90 | ? | ||
| 14/05/12 | 16:35 | 278.00 | 277.25 | 277.50 | 5,405 | 15,025.90 | P |
| 14/05/12 | 16:28 | 277.25 | 277.25 | 277.50 | 226 | 626.58 | S |
| 14/05/12 | 16:28 | 277.25 | 277.25 | 277.50 | 227 | 629.36 | S |
| 14/05/12 | 12:00 | 277.25 | 277.25 | 277.50 | 3,853 | 10,682.44 | S |
| 14/05/12 | 10:54 | 277.25 | 277.25 | 277.50 | 500 | 1,386.25 | S |
| 11/05/12 | 17:35 | 277.50 | 1,888 | 5,239.20 | ? | ||
| 11/05/12 | 17:32 | 277.50 | 1,888 | 5,239.20 | ? | ||
| 11/05/12 | 17:32 | 277.50 | 472 | 1,309.80 | ? | ||
| 11/05/12 | 16:35 | 277.50 | 285.50 | 277.50 | 1,888 | 5,239.20 | S |
| 11/05/12 | 16:28 | 277.25 | 277.25 | 277.50 | 83 | 230.12 | S |
| 11/05/12 | 14:01 | 277.50 | 277.25 | 277.50 | 4,938 | 13,702.95 | P |
| 11/05/12 | 14:01 | 277.50 | 277.25 | 277.50 | 2,422 | 6,721.05 | P |
| 11/05/12 | 14:01 | 277.50 | 277.25 | 277.50 | 432 | 1,198.80 | P |
| 11/05/12 | 14:01 | 277.50 | 277.25 | 277.50 | 143 | 396.82 | P |
| 11/05/12 | 14:01 | 277.50 | 277.25 | 277.50 | 16,987 | 47,138.92 | P |
| 11/05/12 | 11:28 | 277.50 | 277.25 | 277.50 | 2,791 | 7,745.02 | P |
| 11/05/12 | 11:28 | 277.25 | 277.25 | 277.50 | 8,320 | 23,067.20 | S |
| 11/05/12 | 11:28 | 277.25 | 277.25 | 277.50 | 8,000 | 22,180.00 | S |
| 11/05/12 | 09:50 | 277.50 | 277.00 | 277.50 | 180 | 499.50 | P |
| 11/05/12 | 08:01 | 277.09 | 277.00 | 277.50 | 500 | 1,385.44 | S |
| 10/05/12 | 17:35 | 277.50 | 22 | 61.05 | ? |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Built by Hemscott IR
15 minute delayed share trades provided by Hemscott Group Ltd, a Morningstar company.






