Shares in issue: 51.1m Ordinary Shares in Issue, as at Last Close.
Major Shareholder Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Arab Insurance Group (B.S.C) | 3,663,995 | 7.16 |
| Majedie Investment Management | 3,362,350 | 6.57 |
| Ballie Gifford | 3,169,014 | 6.20 |
| Credit Suisse Group AG | 3,141,981 | 6.14 |
| UBS Investment Bank | 2,870,332 | 5.61 |
| Jupiter Asset Mgmt | 2,785,347 | 5.45 |
| Aviva Investors | 2,385,115 | 4.66 |
| Legal & General Group PLC | 2,339,357 | 4.57 |
| Hermes Pensions Management Limited | 2,312,145 | 4.52 |
| Henderson Global Investors Ltd | 2,230,809 | 4.36 |
| Artemis Investment Management | 1,627,531 | 3.18 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| David Preston Mann | 1,277,500 | 2.50 |
| Barbara Jane Merry | 564,006 | 1.10 |
| Patrick James Gage | 173,939 | 0.34 |
| Jamie David MacDiarmid | 113,531 | 0.22 |
| William Paul Bailie | 41,479 | 0.08 |
| Allan Harry Dunkle | 22,000 | 0.04 |
| Anthony Taylor | 17,000 | 0.03 |
| Julian Michael Cusack | 3,800 | 0.01 |
Help using this page